Industrial Energy Analysis
An Industrial Energy Analysis investigates all primary and secondary energy flows and the possibilities for making energy savings. Because the production process is the central part of an Industrial Energy Analysis, the involvement of the facility’s own production and maintenance organizations in the auditing work is particularly important. In addition to complying with the list of contents of the model the Industrial Energy Analysis adheres to the general guidelines of energy auditing.The report of the Industrial Energy Analysis deals with the present state of the facility’s energy and water use, describes the processes and the energy efficiency, operation and use of the industrial service and technical systems, and sets out the rationale for savings measures, the impact of savings and pay back period. The average pay back period of the measures presented in the Industrial Energy Analysis is two years.
Results for 2000-2005
| Indicated saving potentials | Total energy consumption of the facilities | ||
| <10GWh/a (43 pcs) | 10-70 GWh/a (50 pcs) | 70-500 GWh/a (14 pcs) | |
| Heat | 21% | 16% | 8% |
| Electricity | 7% | 7% | 4% |
| Water | 18% | 9% | 7% |
The data shown in the table is based on the situation survey of energy auditing activity.
Choice of industrial energy auditing model
According to the Ministry of Employment and the Economy’s (MEE) general guidelines for energy auditing, the following industrial sector auditing models can be chosen depending on the annual costs (without VAT) of the energy and water in the audited facilities.| Annual costs (without VAT) of the energy and water | Building Energy Inspection | Industrial Energy Audit | Industrial Energy Analysis | Process Industry Energy Analysis |
| <15,000 | X | |||
| 15,000-55,000 | X | X | ||
| 55,000-1,400,000 | X | X | ||
| 1,400,000-3,000,000 | X | |||
| >3,000,000 | X | X |

