Renewable Energy in Finland
In 2011, total energy consumption in Finland was 1,392.3 petajoules (PJ), of which approximately 28.3 % (394 PJ) was generated from renewable sources. The total consumption of energy in 2011 was 5 % less than in 2009.
The forest industry is the biggest user of electricity in manufacturing and the most significant user of renewable energy. Most of renewable energy consumed in Finland consisted of bioenergy, largely in the form of wood-based residuals combusted in pulp and paper plants to fuel industrial processes.
Within the EU Finland is a leading user of renewable energy, together with Sweden and Austria – two countries where hydropower is the most widely exploited source of renewable energy.
| Energy source |
2009 (PJ) |
% |
2010 (PJ) |
% | 2011 (PJ) | % |
| Black liquor and other concentrated liquors | 110.26 | 32.6 | 135.68 | 34.3 | 135.11 | 34.3 |
| Wood fuels of industry and energy production | 97.70 | 25.5 | 116.10 | 29.4 | 121.81 | 30.9 |
| Small combustion of wood (e.g. homes and saunas) | 59.60 | 17.6 | 67.88 | 17.2 | 59.37 | 15.1 |
| Hydro power | 45.26 | 13.4 | 45.88 | 11.6 | 44.20 | 11.2 |
| Ambient-source heat pumps | 7.23 | 2.1 | 10.99 | 2.8 | 12.46 | 3.2 |
| Solid recovered fuels (organic fraction) | 5.60 | 1.7 | 6.09 | 1.5 | 5.84 | 1.5 |
| Biogas | 1.73 | 0.5 | 1.69 | 0.4 | 2.23 | 0.6 |
| Wind power | 0.99 | 0.3 | 1.06 | 0.3 | 1.74 | 0.4 |
| Solar energy | 0.05 | 0.01 | 0.05 | 0.01 | 0.06 | 0.01 |
| Bioliquids in traffic and space heating | 7.28 | 2.1 | 7.76 | 2.0 | 9.80 | 2.5 |
| Other bioenergy | 2.06 | 0.6 | 2.00 | 0.5 | 1.63 | 0.4 |
| Totals | 337.72 | 100.0 | 395.18 | 100.0 | 394.25 | 100.0 |
|
Finland’s renewable energy use by energy sources in 2009–2011. 1 PJ (petajoule) = 0.2778 TWh. |
Renewable Energy Trends in Finland – PowerPoint slides(pdf) (433.9 KB) – updated November 1st 2012
In the series of transparencies "Energy Renewed" (please look at the left column), basic information is presented on how much various renewable energy sources are utilised and what kind of objectives have been set for their use.

